Classmate | Friday Night | Saturday Night | Sunday Picnic |
---|---|---|---|
Allain, Tom | Yes | Yes | No |
Allen, Tom | Yes | Yes | Yes |
Ames, Lisa | No | No | Yes |
Ames Miller, Noreen | Yes | Yes | Yes |
Arnold Givens, Renee | Yes | Yes | Yes |
Baldwin, Mark | No | No | Yes |
Bentz, Dan | Yes | Yes | No |
Bethea, Mark | Yes | No | Yes |
Brandini Dove, Cathy | Yes | No | No |
Brown Strain, Renee | Yes | Yes | Yes |
Brown Kane, Sonia | Yes | Yes | Yes |
Cardinale, Joe | Yes | No | No |
Carroll Holecek, Nancy | Yes | Yes | Yes |
Caulkins Hawn, Renee | No | Yes | Yes |
Chiles Otto, Susan | Yes | Yes | Yes |
Colassard, Cory | Yes | Yes | Yes |
Crawford Atkins, Penny | No | Yes | Yes |
DeGrant, Mark | Yes | Yes | No |
Darden, Virginia | Yes | Yes | Yes |
DeLong White, Carolyn | Yes | No | No |
Dodson, Anita | Yes | Yes | Yes |
Driggers Johnson, Lisa | Yes | No | No |
Dunay, Paul | Yes | No | Yes |
Farish Raymond, Mary | Yes | No | Yes |
Farrington, Warren | Yes | Yes | Yes |
Fields Simpson, Cindy | No | Yes | Yes |
Fisher, Dave | Yes | Yes | Yes |
Friend, Greg | Yes | Yes | Yes |
Fornell Watkins, Kirsten | Yes | Yes | Yes |
Gandy, Chris | Yes | Yes | Yes |
Garber, Nyra | Yes | No | Yes |
Garcia-Gilbert, Kris | No | Yes | No |
Gojekian Gordge, Melanie | Yes | Yes | Yes |
Greenhouse Dymond-Brady, Lisa | No | Yes | No |
Griffin, James III | Yes | No | Yes |
Hahn Wegscheid, Susan | Yes | Yes | No |
Harpine Alls, Tina | No | Yes | No |
Hawkins Conner, Mindy | No | Yes | Yes |
Heath, Craig | No | No | Yes |
Heath Tyrrell, Pam | No | No | Yes |
Hemphill, Al | No | No | Yes |
Hidalgo Johnson, Cherie | No | Yes | No |
Hoggatt Kelm, Kristie | Yes | Yes | No |
Honaker, Ruth | Yes | Yes | Yes |
Howard, Barrie | Yes | Yes | Yes |
Howard, Eli | Yes | Yes | No |
Huffman Dineen, Shawn | No | Yes | Yes |
Humpries Aschenbach, Claudia | Yes | Yes | No |
Johnson, Jim | No | Yes | No |
Johnson, Stuart C. | Yes | Yes | Yes |
Kelly, Kevin | Yes | Yes | No |
Knutson, Scott | Yes | Yes | Yes |
Koren Guard, Judy | Yes | Yes | No |
Kraxberger Serpe, Cheryl | Yes | Yes | Yes |
Kreuter Howerton, Polly | Yes | Yes | Yes |
Lauer Myers, Cheryl | Yes | Yes | No |
Lawrence Brewster, Ginger | Yes | Yes | Yes |
Lehman, Robin | Yes | Yes | No |
Lehto Keegan, Susan | Yes | Yes | Yes |
Lewis, John | Yes | Yes | Yes |
Lewis, Tim | Yes | Yes | Yes |
Lott, Megan Beth | Yes | Yes | Yes |
Maben Harsch, Terri | No | Yes | No |
McCluney, Scott | Yes | Yes | No |
McLaughin, Matt | No | Yes | No |
McMahon Gilsler, Mary Ellen | Yes | Yes | No |
McManus, Joe | Yes | Yes | No |
Maddox, Gerald | Yes | Yes | Yes |
Magno Harnish, Donna | No | Yes | No |
Marble, Alan | Yes | Yes | Yes |
Marble Mendez, Marcy | Yes | Yes | Yes |
Marenick McCray, Cathy | No | Yes | No |
Matthai, Chip | Yes | Yes | Yes |
Mauck, David | Yes | Yes | No |
Meale, Debra | Yes | No | Yes |
Milliken, Tim | Yes | Yes | No |
Miller, Robert | Yes | Yes | Yes |
Mulleady, Chuck | Yes | No | No |
Nash, Rhonda G. | Yes | Yes | Yes |
Oseguera Nielson, Michelle | No | Yes | No |
Osterritter Cook, Pam | No | Yes | No |
Owen, Steve | No | Yes | ? |
Padgett, Mark | Yes | No | Yes |
Partridge Richards, Sharon | No | Yes | Yes |
Phillips McGinness, Melissa | No | Yes | No |
Pierpoint, Jim | Yes | Yes | No |
Proto Maring, Debbie | Yes | Yes | No |
Poston, Joe | Yes | Yes | Yes |
Reesey, Dean V. Jr. | Yes | Yes | Yes |
Revak, Tom | Yes | Yes | No |
Robertson, Sandra | Yes | No | Yes |
Robichaud Serpe, Linda | Yes | Yes | No |
Rogers, Donald | Yes | No | No |
Rogers, Ronald | Yes | No | No |
Ross, Andy | Yes | Yes | No |
Russell, Mitch | Yes | Yes | No |
Schiefelbein, Steven | Yes | Yes | Yes |
Schroeder Loutsenhizer, Kimberly | Yes | Yes | No |
Seidl Gardiner, Sherri | Yes | Yes | No |
Sevigny, John | ? | Yes | ? |
Smith Lescault | Yes | Yes | Yes |
Smith-Wimer, Connie | Yes | Yes | Yes |
Smith, Dan | Yes | Yes | ? |
Snow Miksch, Janet | Yes | Yes | Yes |
Sokolski Gooch, Charlotte | No | Yes | Yes |
Stone, Anna | Yes | No | Yes |
Thomas, Angela | Yes | Yes | No |
Thomas Cardinale, Beth | No | Yes | Yes |
Thomas Lemon, Cynthia | Yes | No | Yes |
Thompson, Jeff | Yes | Yes | Yes |
Thurston, Ed | Yes | Yes | Yes |
Trehy Hart, Brenda | Yes | Yes | ? |
Upchurch Kruger, Mary | Yes | Yes | Yes |
Van Parys Booth, Andrea | Yes | Yes | Yes |
Vasey, Eric | Yes | Yes | No |
Warnack Jackson, Chana | Yes | Yes | No |
Way, Kim E. | Yes | Yes | Yes |
Wayne, Lynda | Yes | Yes | Yes |
Whiting, Russell | Yes | Yes | Yes |
Wight Roche, Laurie | No | Yes | Yes |
Wilson, Carl | ? | Yes | ? |
Woodward Carter, Kathy | Yes | Yes | Yes |
This Page last updated 10/29/98